| Product | Datasheet | Compliance | Status | Description | Voltages Monitored | VCC Max (V) | V(TO) Typ (V) | IQ Typ (µA) | Reset Active State | Reset Timer | Manual Reset | Watchdog Timer | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCP45492 | NCP45492/D(209kB) | Pb-free Halide free | ActiveNEW | 4-Channel Voltage Bus and 4-Channel High-Side Current Shunt Monitor, 26 V | QFN-32 | ||||||||
| CAT706 | CAT706/D(131.0kB) | Pb-free Halide free | Active | Voltage Supervisor, Active Low | 2 | 5.5 | 2.93 | 6 | Low | Yes | Yes | No | SOIC-8 |
| CAT803 | CAT803/D(86kB) | Pb-free Halide free | Active | Voltage Supervisor, Open Drain, Active Low | 1 | 5.5 | 2.93 | 6 | Low | Yes | No | No | SC-70-3 / SOT-323-3 |
| CAT809 | CAT809/D(121.0kB) | Pb-free Halide free | Active | Voltage Supervisor, Push-Pull, Active Low | 1 | 5.5 | 2.32/2.63/2.93/3.08/4/4.38/4.63 | 6 8 | Low | Yes | No | No | SOT-23-3 |
| CAT810 | CAT810/D(121.0kB) | Pb-free Halide free | Active | Voltage Supervisor, Push-Pull, Active High | 1 | 5.5 | 3.08/4 | 6 | High | Yes | No | No | SOT-23-3 |
| CAT811 | CAT811/D(72kB) | Pb-free Halide free | Active | Voltage Supervisor, 4-Pin, Push-Pull, Active Low, with Manual Reset | 1 | 5.5 | 2.93/3.08/4.63 | 6 8 | Low | Yes | No | No | SOT-123-4 |
| CAT823 | CAT823/D(135.0kB) | Pb-free Halide free | Active | Voltage Supervisor with Manual Reset and Watchdog | 1 | 5.5 | 2.19/2.32/2.63/2.93/3.08 | 6 | Low | Yes | Yes | Yes | TSOT-23-5 |
| CAT824 | CAT824/D(131.0kB) | Pb-free Halide free | Active | Voltage Supervisor with Watchdog | 1 | 5.5 | 4.38 | 6 | High Low | Yes | No | Yes | TSOT-23-5 |
| CAT853 | CAT853/D(111.0kB) | Pb-free Halide free | Active | Voltage Supervisor, Open Drain, Active Low | 1 | 5.5 | 2.93/3.08 | 6 | Low | Yes | No | No | SOT-23-3 |
| CAT872 | CAT871/D(219.0kB) | Pb-free Halide free | Active | Dual Input Reset Generator | 0 | 5.5 | - | 0.05 | Low | Yes | Yes | No | ULLGA-6 |
| CAT874 | CAT874/D(120.0kB) | Pb-free Halide free | Active | Switch Controller | 1 | 5.5 | - | 0.1 | High | Yes | Yes | No | ULLGA-6 |
| FT10001 | FT10001/D(1343kB) | Pb-free Halide free | Active | Reset Timer with Fixed Delay and Reset Pulse | 1 | 5 | - | 1 | Low | Yes | No | No | SIP-6 |
| FT3001 | FT3001/D(833kB) | Pb-free Halide free | Active | Reset Timer with Configurable Delay | 1 | 5 | - | 5 | Low | Yes | No | No | UQFN-10 |
| FT7521 | FT7521/D(1013kB) | Pb-free Halide free | Active | Reset Timer with Fixed Delay and Reset Pulse | 1 | 5 | - | 1 | Low | Yes | No | No | SIP-6 |
| FT7522 | FT7522/D(1361kB) | Pb-free Halide free | Active | Reset Timer with Fixed Delay and Reset Pulse | 1 | SIP-6 | |||||||
| FT8010 | FT8010/D(741kB) | Pb-free Halide free | Active | Reset Timer with Configurable Delay | 1 | 5 | - | 20 | Low | Yes | No | No | UQFN-10 WDFN-8 |
| FTL11639 | FTL11639/D(1893kB) | Pb-free Halide free | Active | Configurable Load Switch and Reset Timer | 1 | 5.5 | - | 5 | Low | Yes | No | No | WLCSP-12 |
| FTL75939 | FTL75939/D(2378kB) | Pb-free Halide free | Active | Configurable Load Switch and Reset Timer | 1 | 5.5 | - | 5 | Low | Yes | No | No | WLCSP-12 |
| MAX708 | MAX707/D(95.0kB) | Pb-free Halide free | Active | MicroPower Voltage Supervisor | 2 | 5.5 | 2.63/2.93/3.08/4.38 | 12 | High Low | No | Yes | No | Micro8™ SOIC-8 |
| MAX803 | MAX803/D(117kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Supervisor, Very Low Supply Current, 3-Pin Microprocessor, ResetMonitor | 1 | 5.5 | 1.2/2.63/2.93/3.08/4.63 | 0.5 | Low | Yes | No | No | SC-70-3 / SOT-323-3 |
| MAX809 | MAX809S/D(100kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Supervisor, Very Low Supply Current, 3-Pin Microprocessor, ResetMonitor | 1 | 5.5 | 1.2/1.6/2.32/2.63/2.9/ 3/3.08/4/4.38/4.55/4.63/4.9 | 0.5 | Low | Yes | No | No | SC-70-3 / SOT-323-3 SOT-23-3 |
| MAX810 | MAX809S/D(100kB) | Pb-free Halide free | Active | Voltage Supervisor, 3-Pin, Microprocessor, Very Low Supply Current, ResetMonitor | 1 | 5.5 | 1.2/2.63/2.93/3.08/4.38/4.63 | 0.5 | High | Yes | No | No | SC-70-3 / SOT-323-3 SOT-23-3 |
| MC33064 | MC34064/D(120kB) | Pb-free Halide free | Active | Voltage Supervisor, Undervoltage Sensing Circuit | 1 | 6.5 | 4.61 | 390 | Low | No | No | No | Micro8™ SOIC-8 TO-92 TSOP-5 / SOT-23-5 |
| MC33161 | MC34161/D(184kB) | Pb-free Halide free | Active | Voltage Supervisor, Universal Voltage Monitor | 2 | 40 | 1.27 | 450 | Low | No | No | No | Micro8™ SOIC-8 |
| MC33164 | MC34164/D(142kB) | Pb-free Halide free | Active | Voltage Supervisor, Micropower Undervoltage Sensing Circuit | 1 | 10 | 2.71/4.33 | 24 32 | Low | No | No | No | Micro8™ SOIC-8 TO-92 |
| MC34064 | MC34064/D(120kB) | Pb-free Halide free | Active | Voltage Supervisor, Undervoltage Sensing Circuit | 1 | 6.5 | 4.61 | 390 | Low | No | No | No | Micro8™ SOIC-8 TO-92 TSOP-5 / SOT-23-5 |
| MC34164 | MC34164/D(142kB) | Pb-free Halide free | Active | Voltage Supervisor, Micropower Undervoltage Sensing Circuit | 1 | 10 | 2.71/4.33 | 24 32 | Low | No | No | No | Micro8™ SOIC-8 TO-92 TSOP-5 / SOT-23-5 |
| NCP300 | NCP300/D(165kB) | Pb-free Halide free | Active | Voltage Detector Series with Complementary Output | 1 | 10 | 0.9/1.8/1.85/2/2.5/2.7/ 2.8/3/3.3/3.4/4.4/4.5/4.6/4.7 | 0.5 | High Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCP301 | NCP300/D(165kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Detector Series with Open Drain N-Channel Output | 1 | 10 | 0.9/1/1.1/1.2/1.6/1.8/2/2.2/2.4/2.5/2.6/ 2.7/2.8/3/3.1/3.2/3.3/3.4/3.6/3.9/4/4.2/4.5/4.6/4.7 | 0.5 | High Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCP302 | NCP302/D(171kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Detector Series with Programmable Delay and Complementary Output | 1 | 10 | 0.9/1.5/1.8/2/2.7/2.8/3/3.3/3.8/4/4.3/4.5/4.7/4.9 | 0.5 | High Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCP303 | NCP302/D(171kB) | Pb-free Halide free PPAP Capable AEC Qualified | Active | Voltage Detector Series with Programmable Delay and Open Drain N-ChannelOutput | 1 | 10 | 0.9/1/1.1/1.3/1.4/1.5/1.6/1.7/1.8/ 2/2.2/2.3/2.4/2.5/2.6/2.7/2.8/2.9/3/3.1/ 3.2/3.3/3.4/3.6/3.8/4/ 4.2/4.4/4.5/4.6/4.8/4.9 | 0.5 | Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCP304 | NCP304/D(149kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Detector Series with Complementary Output | 1 | 10 | 0.9/1.8/2/2.2/2.3/2.5/2.7/2.9/ 3/3.3/3.7/3.8/4/4.2/4.3/4.5/4.6/4.7 | 1 | High Low | No | No | No | SC-82AB-4 |
| NCP304A | NCP304A/D(104.0kB) | Pb-free Halide free | Active | Voltage Detector with Reverse Pin Out | 1 | 10 | 4.3 | 1 | Low | No | No | No | SC-82AB-4 |
| NCP305 | NCP304/D(149kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Detector Series with Open Drain N-Channel Output | 1 | 10 | 0.9/1.1/1.5/1.6/1.7/1.8/2/2.2/2.3/ 2.4/2.5/2.6/2.7/2.8/2.9/3/3.1/3.2/ 3.3/3.4/3.5/3.6/3.7/4/4.4/4.5/4.7/4.9 | 0.8 0.9 1 | Low | No | No | No | SC-82AB-4 |
| NCP308 | NCP308/D(190kB) | Pb-free Halide free AEC Qualified PPAP Capable | Active | Voltage Supervisor, Ultra Low Quiescent Current, Programmable Delay Time | 1 | 5.5 | 0.9/1.2/1.25/1.5/1.8/1.9/2.5/2.8/3/3.3/5 | 1.6 | Low | Yes | Yes | No | TSOP-6 WDFN-6 |
| NCP45491 | NCP45491/D(209kB) | Pb-free Halide free | Active | 4-Channel Voltage Bus and 4-Channel High-Side Current Shunt Monitor, 26 V | QFN-32 | ||||||||
| NCP803 | MAX803/D(117kB) | Pb-free Halide free PPAP Capable | Active | Voltage Supervisor, 3-Pin, Microprocessor, Very Low Supply Current, ResetMonitor | 1 | 5.5 | 1.2/1.6/2.32/2.63/2.9/3/3.08/4/4.38/4.63 | 0.5 | Low | Yes | No | No | SOT-23-3 |
| NCT80 | NCT80/D(262.0kB) | Pb-free Halide free | Active | Hardware Monitor with I2C serial interface | 7 | 5.75 | - | 0.58 | Low | No | Yes | No | TSSOP-24 |
| NCV300 | NCP300/D(165kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Detector Series - Auto Rated | 1 | 10 | 2.8/3/3.6 | 0.5 | Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCV301 | NCP300/D(165kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Detector Series - Auto Rated | 1 | 10 | 1.2/1.6/2/2.2/2.5/2.7/2.8/3.3/4/4.2/4.5/4.7 | 0.5 | High Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCV302 | NCP302/D(171kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Detector Series with Programmable Delay - Auto Rated | 1 | 10 | 3 | 0.5 | Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCV303 | NCP302/D(171kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Detector Series with Programmable Delay - Auto Rated | 1 | 10 | 1/1.2/1.3/1.4/1.5/1.6/1.7/2/2.3/2.8/ 2.9/3/3.6/4.2/4.3/4.4/4.5/4.6/4.7/4.9 | 0.5 | Low | No | No | No | TSOP-5 / SOT-23-5 |
| NCV33064 | MC34064/D(120kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Supervisor, Undervoltage Sensing Circuit, 4.59 V, with Active LowOpen Collector Output, Qualified for 5.0 V Systems | 1 | 6.5 | 4.61 | 390 | Low | No | No | No | Micro8™ SOIC-8 TO-92 |
| NCV33161 | MC34161/D(184kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Universal Voltage Monitor - Auto Rated | 2 | 40 | 1.27 | 560 | - | No | No | No | Micro8™ SOIC-8 |
| NCV33164 | MC34164/D(142kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Supervisor, Undervoltage Sensing Circuit, Micropower, with OpenCollector Output, Qualified for 3.0 V Systems | 1 | 10 | 4.33 | 32 | Low | No | No | No | SOIC-8 |
| NCV809 | MAX809S/D(100kB) | AEC Qualified PPAP Capable Pb-free Halide free | Active | Voltage Supervisor, 3-Pin, Microprocessor, Very Low Supply Current, ResetMonitors | 1 | 5.5 | 2.63/2.93/3.08/4.38/4.63 | 0.5 | Low | Yes | No | No | SOT-23-3 |

